Exam Results
Headline Data
GLD | 69% | 70% |
Phonics
2017 | 2018 | |
---|---|---|
Year 1 | 57% | 65% |
Year 2 | 50% | 63% |
Year 2 cumulative | 89% | 83% |
Key Stage 1
2017 | 2018 | |||
---|---|---|---|---|
EXS+ | GD | EXS+ | GD | |
Reading | 63% | 21% | 68% | 28% |
Writing | 63% | 26% | 64% | 20% |
Maths | 68% | 16% | 68% | 20% |
Key Stage 2
Attainment
2017 | 2018 | |||
---|---|---|---|---|
EXS+ | GD | EXS+ | GD | |
Reading | 26% | 0% | 67% | 17% |
Writing | 58% | 0% | 72% | 6% |
Maths | 58% | 11% | 62% | 11% |
Combined | 16% | 0% | 50% | 0% |
Average Scaled Score
2017 | 2018 | |
---|---|---|
Reading | 93 | 101.2 |
Maths | 98 | 100 |
Progress
2017 | 2018 | |
---|---|---|
Reading | -8.9 | +2.6 |
Writing | -4.1 | +3.1 |
Maths | -3.9 | +1.1 |