Term Dates
Term Dates 2018 - 2019
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2018 | Tuesday 4th September | Friday 19th October |
2 | Monday 29th October | Friday 21st December | |
Bank Holidays – Tuesday 25th December, Wednesday 26th December & Tuesday 1st January 2019 | |||
3 | 2019 | Tuesday 8th January | Friday 15th February |
4 | Monday 25th February | Friday 5th April | |
Bank Holidays – Friday 19th April & Monday 22nd April | |||
5 | 2019 | Wednesday 24th April | Friday 24th May |
Bank Holidays – Monday 6th May & Monday 27th May | |||
6 | 2019 | Monday 3rd June | Friday 19th July |
INSET/Teacher Training Days
Monday 3rd September 2018
Monday 7th January 2019
Tuesday 23rd April 2019
2 further INSET/Teacher Training Days will be determined by the individual schools.
Term Dates 2019 - 2020
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2019 | Wednesday 4th September | Friday 18th October |
2 | Monday 28th October | Friday 20th December | |
Bank Holidays – Wednesday 25th December, Thursday 26th December & Wednesday 1st January 2020 | |||
3 | 2020 | Tuesday 7th January | Friday 14th February |
4 | Monday 24th February | Friday 3rd April | |
Bank Holidays- Friday 10th April & Monday 3rd April | |||
5 | 2020 | Wednesday 21st April | Friday 22nd May |
Bank Holidays – Monday 4th May & Monday 25th May | |||
6 | 2020 | Monday 1st June | Tuesday 21st July |
INSET/Teacher Training Days
Tuesday 3rd September 2019
Monday 6th January 2020
Tuesday 20th April 2020
2 further INSET/Teacher Training Days will be determined by the individual schools.