Term Dates
Term Dates 2019 - 2020
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2019 | Wednesday 4th September | Friday 18th October |
2 | Monday 28th October | Friday 20th December | |
Bank Holidays – Wednesday 25th December, Thursday 26th December & Wednesday 1st January 2020 | |||
3 | 2020 | Tuesday 7th January | Friday 14th February |
4 | Monday 24th February | Friday 3rd April | |
Bank Holidays- Friday 10th April & Monday 3rd April | |||
5 | 2020 | Tuesday 21st April | Friday 22nd May |
Bank Holidays – Friday 8th May & Monday 25th May | |||
6 | 2020 | Monday 1st June | Friday 17th July |
INSET/Teacher Training Days
Tuesday 3rd September 2019
Monday 6th January 2020
Monday 20th April 2020
2 further INSET/Teacher Training Days will be determined by the individual schools.
Term Dates 2020 - 2021
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2020 | Thursday 3rd September | Friday 23rd October |
2 | Monday 2nd November | Friday 18th December | |
Bank Holidays – Friday 25th December, Monday 28th December & Friday 1st January 2019 | |||
3 | 2021 | Wednesday 6th January | Friday 12th February |
4 | Monday 22nd February | Thursday 1st April | |
Bank Holidays – Friday 2nd April & Monday 5th April | |||
5 | 2021 | Tuesday 20th April | Friday 28th May |
Bank Holidays – Monday 3rd May & Monday 31st May | |||
6 | 2021 | Monday 7th June | Friday 23rd July |
INSET/Teacher Training Days
Wednesday 2nd September 2020
Tuesday 5th January 2021
Monday 19th April 2021
2 further INSET/Teacher Training Days will be determined by the individual schools.